Waiwaro Polyvinyl(PVA 1788, PVA 0588, PVA 2488)
Koeke PVA & Whakatakotoranga
Hou | Waiwaiwai | Hurirere | Poneke | Te pungarehu | PH | Maamaa |
Ingoa | (mol%) | (%) | (mpa.s) | (wt%) | Uara | (wt%) |
088-03 | 87.0 – 89.0 | ≤5.0 | 3.0-4.0 | ≤0.7 | 5-7 | ≥93.0 |
088-04 | 87.0 – 89.0 | ≤5.0 | 4.0-4.5 | ≤0.7 | 5-7 | ≥93.0 |
098-04 | 98.0-98.8 | ≤5.0 | 4.0-5.0 | ≤0.5 | 5-7 | ≥93.5 |
088-05 | 87.0 – 89.0 | ≤5.0 | 4.5-6.0 | ≤0.5 | 5-7 | ≥93.5 |
098-05 | 98.0-99.0 | ≤5.0 | 5.0-6.5 | ≤0.5 | 5-7 | ≥93.5 |
098-10 | 97.0-99.0 | ≤5.0 | 8.0-12.0 | ≤0.5 | 5-7 | ≥93.5 |
088-13 | 87.0 – 89.0 | ≤5.0 | 12.0-14.0 | ≤0.5 | 5-7 | ≥93.5 |
098-15 | 98.0 -99.0 | ≤5.0 | 13.0-17.0 | ≤0.5 | 5-7 | ≥93.5 |
093-16 | 92.5-94.5 | ≤5.0 | 14.5-18.5 | ≤0.5 | 5-7 | ≥93.5 |
098-20 | 98.0-99.0 | ≤5.0 | 18.0-22.0 | ≤0.5 | 5-7 | ≥93.5 |
088-20 | 87.0 – 89.0 | ≤5.0 | 20.5-24.5 | ≤0.4 | 5-7 | ≥93.5 |
092-20 | 91.0-93.0 | ≤5.0 | 21.0-27.0 | ≤0.5 | 5-7 | ≥93.5 |
096-27 | 96.0-98.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
098-27 | 98.0 – 99.0 | ≤5.0 | 23.0-29.0 | ≤0.5 | 5-7 | ≥93.5 |
088-26 | 87.0 – 89.0 | ≤5.0 | 24.0-28.0 | ≤0.5 | 5-7 | ≥93.5 |
095-28 | 94.0-96.0 | ≤5.0 | 26.0-30.0 | ≤0.5 | 5-7 | ≥93.5 |
098-30 | 98.0 – 99.0 | ≤5.0 | 28.0-32.0 | ≤0.5 | 5-7 | ≥93.5 |
088-35 | 87.0 – 89.0 | ≤5.0 | 29.0-34.0 | ≤0.3 | 5-7 | ≥93.5 |
088-50 | 87.0 – 89.0 | ≤5.0 | 45.0-55.0 | ≤0.3 | 5-7 | ≥93.5 |
088-60 | 87.0 – 89.0 | ≤5.0 | 50.0-58.0 | ≤0.3 | 5-7 | ≥93.5 |
097-60 | 96.0-98.0 | ≤5.0 | 56.0-66.0 | ≤0.5 | 5-7 | ≥93.5 |
098-60 | 98.0 – 99.0 | ≤5.0 | 58.0-68.0 | ≤0.5 | 5-7 | ≥93.5 |
097-70 | 96.0 – 98.0 | ≤5.0 | 66.0-76.0 | ≤0.5 | 5-7 | ≥93.5 |
098-75 | 98.0 – 99.0 | ≤5.0 | 70.0-80.0 | ≤0.5 | 5-7 | ≥93.5 |
Whakaehunga Whakapumau me te Binder
Ka taea te whakamahi whanui i te PVA hei colloid whakamarumaru, hei whakakaha ranei mo te polymerization whakaehunga o te acetate vinyl (VAc) me te VAc/acrylate ranei.e whai ake nei nga ahuatanga: te pai 0 te whakapiri; te piki ake o te taiki tuatahi me te tere whakamaroke i te wa e whakamahia ana me te whakakii;te ātete pai ki te hinu;kiriata tino.
I roto i te hanga muka
E rua nga tono nui o te PVA ka whakamahia hei whangai vinylon me te kaihoko rahi mo te kakano.Hei rauemi mata o te muka vinylon, he pai ake te kaha o te kaha, te whakauru makuku, te aukati abrasion, te aukati o te ra, te aukati waikura me te tae ma.Ka taea hoki te miro ki te miro, te wūru me te muka viscose, te miro noa ranei ki a ia ano. Hei kaihoko rahi mo te pueru, E kore e pirau, e kino ranei ki te piri pai ki te miro, hemp, polyester me te muka viscose.
Kua kitea e te Pulp & PaperPVA te whakamahinga whanui mo te maimoatanga o te mata pepa na te mea he pai te whakapiri me te mararatanga, a, kaore e pa ki nga taonga o etahi atu here e whakamahia ana i te whakakotahitanga.Ko nga painga o te PVA ma te whakamahi: Te kaha o te mata (ka taea te tuhi) ;Te kaha ki te tuaka-Z (te kaha o roto o te pepa); te atete whakakopa; Te atete abrasive; Te pai ake o te maeneene; Te pai ake o te kanapa o te mata; Kua piki ake te atete ki te hinu me te whakarewa (taonga arai).
Kiriata
Ka taea te whakamahi i te PVA ki te whakaputa i te kiriata wairewa wai me te kiriata wai-atete. Kei te waatea te PVA i roto i nga hua i hangaia e whakaatu ana i nga ahuatanga o te PVA, ara, te kaha o te kaha, te aukati ki te whakarewa pararopi me te kaha o te hau. ahumahi mōkihi, ehara i te mea mo te pueru anake, engari mo nga matū, kai, matū o ia ra, matū ahuwhenua, waikano, aha atu.
Whakapumau Marara
Ko te PVA, he tino pai ki te whakamarumaru colloid, he pai ake te mahi o te mata, he maha nga wa ka whakamahia hei whakamaarama whakamararatanga mo te polymerization whakatārewatanga o te vinyl chloride monomer (VCM).Ko te mahi o te kapia PVC ka taea te tino arotau ma te kowhiri i te karaehe PVA e tika ana me te tohu polymerization me te hydrolysis.
Neke atu i te 1000m2 te whare putunga mo te PVA kia mau tonu te toha me te utu whakataetae i nga wa katoa.